His name is Rogan, Ro-Gan, Say after me, Roooo Gaaaaannn, faster now, Rooo Gaaann
Faster one more time. RooGaan! Rogan! you can do it, yes you can. Rogan
Not Ro-Gain! You have been looking at the Rogain bottle in your bathroom. It doesn't work on balls either.
Bush stole the election. Look at the height of these guys over the last hundred years. They have been getting taller. Joe is like 5.5 maybe 5.6 last time I saw him.
Rank No President Height refs
1 16 Abraham Lincoln 6 ft 4 in 193 cm
1 36 Lyndon B. Johnson 6 ft 4 in 193 cm
3 3 Thomas Jefferson 6 ft 2 1⁄2 in 189 cm
4 32 Franklin D. Roosevelt 6 ft 2 in 188 cm
4 41 George H. W. Bush 6 ft 2 in 188 cm
4 42 Bill Clinton 6 ft 2 in 188 cm
7 1 George Washington 6 ft 1 1⁄2 in 187 cm
8 7 Andrew Jackson 6 ft 1 in 185 cm
8 40 Ronald Reagan 6 ft 1 in 185 cm
8 44 Barack Obama 6 ft 1 in 185 cm
11 5 James Monroe 6 ft 0 in 183 cm
11 10 John Tyler 6 ft 0 in 183 cm
11 15 James Buchanan 6 ft 0 in 183 cm
11 20 James A. Garfield 6 ft 0 in 183 cm
11 21 Chester A. Arthur 6 ft 0 in 183 cm
11 29 Warren G. Harding 6 ft 0 in 183 cm
11 35 John F. Kennedy 6 ft 0 in 183 cm
11 38 Gerald Ford 6 ft 0 in 183 cm
19 27 William Howard Taft 5 ft 11 1⁄2 in 182 cm
19 31 Herbert Hoover 5 ft 11 1⁄2 in 182 cm
19 37 Richard Nixon 5 ft 11 1⁄2 in 182 cm
19 43 George W. Bush 5 ft 11 1⁄2 in 182 cm
23 22 Grover Cleveland 5 ft 11 in 180 cm [6]
23 28 Woodrow Wilson 5 ft 11 in 180 cm [6],[18]
25 34 Dwight D. Eisenhower 5 ft 10 1⁄2 in 179 cm [6]
26 14 Franklin Pierce 5 ft 10 in 178 cm [6]
26 17 Andrew Johnson 5 ft 10 in 178 cm
26 26 Theodore Roosevelt 5 ft 10 in 178 cm
26 30 Calvin Coolidge 5 ft 10 in 178 cm
30 39 Jimmy Carter 5 ft 9 1⁄2 in 177 cm
31 13 Millard Fillmore 5 ft 9 in 175 cm
31 33 Harry S. Truman 5 ft 9 in 175 cm
33 19 Rutherford B. Hayes 5 ft 8 1⁄2 in 174 cm
34 9 William Henry Harrison 5 ft 8 in 173 cm
34 11 James K. Polk 5 ft 8 in 173 cm
34 12 Zachary Taylor 5 ft 8 in 173 cm
34 18 Ulysses S. Grant 5 ft 8 in 173 cm
38 6 John Quincy Adams 5 ft 7 1⁄2 in 171 cm
39 2 John Adams 5 ft 7 in 170 cm
39 25 William McKinley 5 ft 7 in 170 cm
41 23 Benjamin Harrison 5 ft 6 in 168 cm
41 8 Martin Van Buren 5 ft 6 in 168 cm
43 4 James Madison 5 ft 4 in 163 cm
It has nothing at all to do with these characteristics. It comes down to Money, marketing and propaganda.
How can you even place Arnold in with Ventura and Al Franken! You retard toad!
That is a fabled statistic! Weight, strength, natural ability and motivation mean more than training.
See above.
In the 70's people would do the same thing when guys would hit a Karate Stance. Eddie Murphy played a great example of this in Trading Places.
"The Quarter Blood technique"
http://www.youtube.com/watch?v=vOAYURCY2RM